This Page
This page details and/or preview updates to Xoom users of important changes to the Xoom service, the Xoom User Agreement, the PayPal Privacy Statement (which applies to the Xoom service), or other online agreements, policies, or statements that require notice. You can also review “Past Policy Updates notices." Note that additional changes could be made to previewed agreements on or before the effective dates listed, provided the applicable notice requirements are met.
Upcoming Changes
We’re making changes to certain agreements (listed below) that govern your relationship with us. These changes will take place automatically on the corresponding effective date(s) shown below.
Actions Needed
Please carefully review the notices below and familiarize yourself with the upcoming changes. By continuing to use the Xoom service after the changes take effect, you agree to be bound by those changes. Otherwise, no further action is needed from you to accept such changes. However, if you would prefer to decline them, then you will need to close your Xoom account prior to the applicable effective date, as described in the User Agreement.
Changes Certain Xoom Transaction fees for U.S. Users
Issued: May 26, 2025
Effective: June 18, 2025
We will be changing certain Xoom transaction fees on the effective date listed above. Learn more about which transaction fees will change and by how much in the table(s) below. Fees are a percentage of the USD amount sent.
Transaction Fee to Canada when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
CAD | Bank Account | Bank Account | 0.25% | No Fee |
CAD | Bank Account | Debit Card | 3.28% | 2.11% |
CAD | Bank Account | Credit Card | 3.22% | 2.36% |
CAD | Bank Account | PayPal Balance | 0.52% | No Fee |
CAD | Bank Account | PYUSD | No Fee | No Fee |
CAD | Cash Pickup | Bank Account | 1.91% | No Fee |
CAD | Cash Pickup | Debit Card | 3.14% | 1.43% |
CAD | Cash Pickup | Credit Card | 2.84% | 1.54% |
CAD | Cash Pickup | PayPal Balance | 2.08% | No Fee |
CAD | Cash Pickup | PYUSD | No Fee | No Fee |
Transaction Fee to Colombia when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
COP | Bank Account | Bank Account | 0.61% | No Fee |
COP | Bank Account | Debit Card | 3.11% | 1.42% |
COP | Bank Account | Credit Card | 2.74% | 6.03% |
COP | Bank Account | PayPal Balance | 1.72% | No Fee |
COP | Bank Account | PYUSD | No Fee | No Fee |
COP | Cash Pickup | Bank Account | 2.24% | No Fee |
COP | Cash Pickup | Debit Card | 3.76% | 0.52% |
COP | Cash Pickup | Credit Card | 3.17% | 3.91% |
COP | Cash Pickup | PayPal Balance | 1.83% | No Fee |
COP | Cash Pickup | PYUSD | No Fee | No Fee |
COP | Mobile Wallet | Bank Account | 0.64% | No Fee |
COP | Mobile Wallet | Debit Card | 1.69% | 3.63% |
COP | Mobile Wallet | Credit Card | 4.81% | 7.84% |
COP | Mobile Wallet | PayPal Balance | 0.84% | No Fee |
COP | Mobile Wallet | PYUSD | No Fee | No Fee |
Transaction Fee to El Salvador when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
USD | Bank Account | Bank Account | 2.04% | 2.40% |
USD | Bank Account | Debit Card | 3.86% | 3.68% |
USD | Bank Account | Credit Card | 5.94% | 6.16% |
USD | Bank Account | PayPal Balance | 1.90% | 1.90% |
USD | Bank Account | PYUSD | No Fee | No Fee |
USD | Cash Pickup | Bank Account | 3.31% | 3.85% |
USD | Cash Pickup | Debit Card | 6.28% | 6.29% |
USD | Cash Pickup | Credit Card | 6.67% | 7.72% |
USD | Cash Pickup | PayPal Balance | 3.33% | 3.19% |
USD | Cash Pickup | PYUSD | No Fee | No Fee |
Transaction Fee to Guatemala when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
GTQ | Bank Account | Bank Account | 0.29% | 2.04% |
GTQ | Bank Account | Debit Card | 0.97% | 2.55% |
GTQ | Bank Account | Credit Card | 1.74% | 5.39% |
GTQ | Bank Account | PayPal Balance | No Fee | 1.55% |
GTQ | Bank Account | PYUSD | No Fee | No Fee |
GTQ | Cash Pickup | Bank Account | 0.96% | 3.42% |
GTQ | Cash Pickup | Debit Card | 2.17% | 5.41% |
GTQ | Cash Pickup | Credit Card | 1.91% | 7.28% |
GTQ | Cash Pickup | PayPal Balance | No Fee | 1.69% |
GTQ | Cash Pickup | PYUSD | No Fee | No Fee |
GTQ | Debit Card | Bank Account | No Fee | 2.83% |
GTQ | Debit Card | Debit Card | No Fee | 3.83% |
GTQ | Debit Card | Credit Card | No Fee | 6.21% |
GTQ | Debit Card | PayPal Balance | No Fee | 1.70% |
GTQ | Debit Card | PYUSD | No Fee | No Fee |
USD | Bank Account | Bank Account | 2.19% | 1.56% |
USD | Bank Account | Debit Card | 2.68% | 2.03% |
USD | Bank Account | Credit Card | 4.62% | 4.94% |
USD | Bank Account | PayPal Balance | 1.63% | 1.25% |
USD | Bank Account | PYUSD | No Fee | No Fee |
Transaction Fee to Honduras when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
HNL | Bank Account | Bank Account | 1.95% | No Fee |
HNL | Bank Account | Debit Card | 4.04% | 1.06% |
HNL | Bank Account | Credit Card | 5.71% | 3.84% |
HNL | Bank Account | PayPal Balance | 1.70% | No Fee |
HNL | Bank Account | PYUSD | No Fee | No Fee |
HNL | Cash Pickup | Bank Account | 3.77% | No Fee |
HNL | Cash Pickup | Debit Card | 6.78% | 0.20% |
HNL | Cash Pickup | Credit Card | 6.97% | 2.87% |
HNL | Cash Pickup | PayPal Balance | 3.91% | No Fee |
HNL | Cash Pickup | PYUSD | No Fee | No Fee |
HNL | Debit Card | Bank Account | No Fee | No Fee |
HNL | Debit Card | Debit Card | No Fee | 1.21% |
HNL | Debit Card | Credit Card | No Fee | 3.90% |
HNL | Debit Card | PayPal Balance | No Fee | No Fee |
HNL | Debit Card | PYUSD | No Fee | No Fee |
USD | Bank Account | Bank Account | No Fee | 2.47% |
USD | Bank Account | Debit Card | No Fee | 2.52% |
USD | Bank Account | Credit Card | No Fee | 4.80% |
USD | Bank Account | PayPal Balance | No Fee | 0.20% |
USD | Bank Account | PYUSD | No Fee | No Fee |
Transaction Fee to Jamaica when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
JMD | Bank Account | Bank Account | 0.39% | No Fee |
JMD | Bank Account | Debit Card | 3.95% | 0.81% |
JMD | Bank Account | Credit Card | 4.05% | 3.64% |
JMD | Bank Account | PayPal Balance | 1.47% | No Fee |
JMD | Bank Account | PYUSD | No Fee | No Fee |
JMD | Cash Pickup | Bank Account | 1.76% | No Fee |
JMD | Cash Pickup | Debit Card | 4.14% | 0.22% |
JMD | Cash Pickup | Credit Card | 4.01% | 3.16% |
JMD | Cash Pickup | PayPal Balance | 1.45% | No Fee |
JMD | Cash Pickup | PYUSD | No Fee | No Fee |
JMD | Debit Card | Bank Account | No Fee | No Fee |
JMD | Debit Card | Debit Card | 0.01% | 0.80% |
JMD | Debit Card | Credit Card | 0.11% | 3.60% |
JMD | Debit Card | PayPal Balance | No Fee | No Fee |
JMD | Debit Card | PYUSD | No Fee | No Fee |
USD | Bank Account | Bank Account | 0.13% | 0.68% |
USD | Bank Account | Debit Card | 3.34% | 1.89% |
USD | Bank Account | Credit Card | 3.34% | 4.96% |
USD | Bank Account | PayPal Balance | 0.16% | 0.34% |
USD | Bank Account | PYUSD | No Fee | No Fee |
Transaction Fee to Mexico when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
MXN | Bank Account | Bank Account | No Fee | No Fee |
MXN | Bank Account | Debit Card | 0.76% | 0.78% |
MXN | Bank Account | Credit Card | 5.03% | 5.65% |
MXN | Bank Account | PayPal Balance | No Fee | No Fee |
MXN | Bank Account | PYUSD | No Fee | No Fee |
MXN | Cash Pickup | Bank Account | No Fee | No Fee |
MXN | Cash Pickup | Debit Card | 0.71% | 0.21% |
MXN | Cash Pickup | Credit Card | 3.80% | 3.97% |
MXN | Cash Pickup | PayPal Balance | No Fee | No Fee |
MXN | Cash Pickup | PYUSD | No Fee | No Fee |
MXN | Debit Card | Bank Account | No Fee | No Fee |
MXN | Debit Card | Debit Card | 0.51% | 0.28% |
MXN | Debit Card | Credit Card | 4.29% | 4.50% |
MXN | Debit Card | PayPal Balance | No Fee | No Fee |
MXN | Debit Card | PYUSD | No Fee | No Fee |
MXN | Mobile Wallet | Bank Account | No Fee | No Fee |
MXN | Mobile Wallet | Debit Card | 0.78% | 2.04% |
MXN | Mobile Wallet | Credit Card | 5.01% | 5.80% |
MXN | Mobile Wallet | PayPal Balance | No Fee | No Fee |
MXN | Mobile Wallet | PYUSD | No Fee | No Fee |
Transaction Fee to Pakistan when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
PKR | Bank Account | Bank Account | 0.48% | No Fee |
PKR | Bank Account | Debit Card | 1.06% | 0.18% |
PKR | Bank Account | Credit Card | 1.04% | 0.20% |
PKR | Bank Account | PayPal Balance | 0.53% | No Fee |
PKR | Bank Account | PYUSD | No Fee | No Fee |
PKR | Cash Pickup | Bank Account | 0.62% | No Fee |
PKR | Cash Pickup | Debit Card | 1.06% | 0.25% |
PKR | Cash Pickup | Credit Card | 0.94% | 0.26% |
PKR | Cash Pickup | PayPal Balance | 0.52% | No Fee |
PKR | Cash Pickup | PYUSD | No Fee | No Fee |
PKR | Debit Card | Bank Account | No Fee | No Fee |
PKR | Debit Card | Debit Card | No Fee | 0.17% |
PKR | Debit Card | Credit Card | No Fee | 0.22% |
PKR | Debit Card | PayPal Balance | No Fee | No Fee |
PKR | Debit Card | PYUSD | No Fee | No Fee |
PKR | Mobile Wallet | Bank Account | 4.16% | No Fee |
PKR | Mobile Wallet | Debit Card | 5.03% | 0.04% |
PKR | Mobile Wallet | Credit Card | 3.59% | 0.13% |
PKR | Mobile Wallet | PayPal Balance | 4.39% | No Fee |
PKR | Mobile Wallet | PYUSD | No Fee | No Fee |
Transaction Fee to Peru when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
PEN | Bank Account | Bank Account | 0.32% | No Fee |
PEN | Bank Account | Debit Card | 0.67% | No Fee |
PEN | Bank Account | Credit Card | 4.68% | 3.08% |
PEN | Bank Account | PayPal Balance | 0.53% | No Fee |
PEN | Bank Account | PYUSD | No Fee | No Fee |
PEN | Cash Pickup | Bank Account | 0.44% | No Fee |
PEN | Cash Pickup | Debit Card | 0.67% | No Fee |
PEN | Cash Pickup | Credit Card | 5.55% | 2.84% |
PEN | Cash Pickup | PayPal Balance | 0.56% | No Fee |
PEN | Cash Pickup | PYUSD | No Fee | No Fee |
PEN | Mobile Wallet | Bank Account | No Fee | No Fee |
PEN | Mobile Wallet | Debit Card | No Fee | 0.50% |
PEN | Mobile Wallet | Credit Card | 9.79% | 3.49% |
PEN | Mobile Wallet | PayPal Balance | No Fee | No Fee |
PEN | Mobile Wallet | PYUSD | No Fee | No Fee |
USD | Bank Account | Bank Account | 0.67% | 2.10% |
USD | Bank Account | Debit Card | 1.43% | 3.60% |
USD | Bank Account | Credit Card | 4.69% | 5.97% |
USD | Bank Account | PayPal Balance | 0.49% | 0.51% |
USD | Bank Account | PYUSD | No Fee | No Fee |
USD | Cash Pickup | Bank Account | 2.30% | 3.59% |
USD | Cash Pickup | Debit Card | 4.16% | 4.54% |
USD | Cash Pickup | Credit Card | 5.27% | 7.35% |
USD | Cash Pickup | PayPal Balance | 1.64% | 1.60% |
USD | Cash Pickup | PYUSD | No Fee | No Fee |
Transaction Fee to the Philippines when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
USD | Bank Account | Bank Account | 0.82% | 1.12% |
USD | Bank Account | Debit Card | 0.66% | 1.15% |
USD | Bank Account | Credit Card | 0.86% | 4.23% |
USD | Bank Account | PayPal Balance | 1.04% | 1.04% |
USD | Bank Account | PYUSD | No Fee | No Fee |
USD | Cash Pickup | Bank Account | 1.27% | 1.93% |
USD | Cash Pickup | Debit Card | 1.77% | 2.37% |
USD | Cash Pickup | Credit Card | 3.36% | 5.33% |
USD | Cash Pickup | PayPal Balance | 1.15% | 1.23% |
USD | Cash Pickup | PYUSD | No Fee | No Fee |
Transaction Fee to the United Kingdom when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
GBP | Bank Account | Bank Account | 0.30% | No Fee |
GBP | Bank Account | Debit Card | 3.35% | 2.06% |
GBP | Bank Account | Credit Card | 3.29% | 2.17% |
GBP | Bank Account | PayPal Balance | 0.49% | No Fee |
GBP | Bank Account | PYUSD | No Fee | No Fee |
GBP | Cash Pickup | Bank Account | 2.25% | No Fee |
GBP | Cash Pickup | Debit Card | 2.60% | 0.20% |
GBP | Cash Pickup | Credit Card | 2.21% | 2.25% |
GBP | Cash Pickup | PayPal Balance | 2.56% | No Fee |
GBP | Cash Pickup | PYUSD | No Fee | No Fee |
GBP | Debit Card | Bank Account | No Fee | No Fee |
GBP | Debit Card | Debit Card | No Fee | 0.40% |
GBP | Debit Card | Credit Card | No Fee | 0.39% |
GBP | Debit Card | PayPal Balance | No Fee | No Fee |
GBP | Debit Card | PYUSD | No Fee | No Fee |
Transaction Fee to the United States when sending in USD
Receive Currency | Receiving Option | Paying With | Current Fee | Updated Fee |
---|---|---|---|---|
USD | Bank Account | Bank Account | 0.51% | 1.06% |
USD | Bank Account | Debit Card | 2.07% | 2.07% |
USD | Bank Account | Credit Card | 1.99% | 2.00% |
USD | Bank Account | PayPal Balance | 1.24% | 1.19% |
USD | Bank Account | PYUSD | No Fee | No Fee |
USD | Cash Pickup | Bank Account | 2.19% | 2.57% |
USD | Cash Pickup | Debit Card | 2.07% | 2.71% |
USD | Cash Pickup | Credit Card | 2.03% | 2.71% |
USD | Cash Pickup | PayPal Balance | 1.78% | 2.31% |
USD | Cash Pickup | PYUSD | No Fee | No Fee |
USD | Debit Card | Bank Account | 0.91% | 1.62% |
USD | Debit Card | Debit Card | 2.33% | 2.35% |
USD | Debit Card | Credit Card | 2.19% | 2.23% |
USD | Debit Card | PayPal Balance | 1.76% | 1.64% |
USD | Debit Card | PYUSD | No Fee | No Fee |