Fee for Mobile Wallet
Paying with | Fee in USD |
---|---|
PayPal USD (PYUSD) | 0.00 |
PayPal balance | 0.00 |
Bank account | 0.00 |
Debit card | 0.99 |
Credit card† | 0.99 |
Fee for Bank Deposit
Paying with | Fee in USD |
---|---|
PayPal USD (PYUSD) | 0.00 |
PayPal balance | 2.99 |
Bank account | 2.99 |
Debit card | 2.99 |
Credit card† | 2.99 |
Fee for Cash Pickup
Paying with | Fee in USD |
---|---|
PayPal USD (PYUSD) | 0.00 |
PayPal balance | 2.99 |
Bank account | 2.99 |
Debit card | 2.99 |
Credit card† | 2.99 |
† Your credit card company may charge a cash advance fee.
We're committed to keeping your transaction secure by not sharing your financial information. Our encryption and fraud monitoring help protect your transaction 24/7. Check out these links to learn more:
We guarantee that your money will be received to the account you designate, or we’ll refund your transaction in full.
‡ Transfers are subject to review and may be delayed or stopped if an issue is identified. Learn more